Free company profile — no paywall, no login
Axima UK Ltd.
London, Regatul Unit
Axima UK Ltd., London, Regatul Unit · Înregistrează-te: 09677823 · LEI: 894500CMJ4M4FSKK2688 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
22,4 Mio. £ Estimate
Corporate purpose
AXIMA UK LTD befasst sich mit der Planung von Kernkraftwerken. Sehr geehrter Herr, ich danke Ihnen für Ihre Nachricht. Das Unternehmen kauft in Frankreich (Inlandsbetrieb) Teile, die für den Bau von Kraftwerken erforderlich sind, um dann Exporte oder innergemeinschaftliche Lieferungen durchzuführen und beteiligt sich so am Bau von Kraftwerken in anderen Ländern außerhalb Frankreichs. Darüber hinaus wird das Unternehmen in der Lage sein, im Rahmen seiner Aktivitäten Waren nach Frankreich zu importieren. Schließlich haftet das Unternehmen nicht für die Umkehrung der Steuerschuldnerschaft im Rahmen der Vergabe von Unteraufträgen.
Legal structure
- Guittard, Joel · Director · London
- Nussbaum, Yves · Director · London
Financials
| Indicator | 31.12.2016 | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 170.000 £ | 170.000 £ | 170.000 £ | 170.000 £ | 170.000 £ | 170.000 £ | 170.000 £ | 170.000 £ | 170.000 £ |
| Bilanzsumme | 173.321 £e | 191.267 £e | 215.169 £e | 480.473 £e | 2.319.907 £e | 4.144.277 £e | 5.171.621 £e | 8.199.264 £e | 10,4 Mio. £e |
| Gewinn | 52.647 £e | −30.051 £e | 61.851 £e | 157.070 £e | 489.662 £e | 1.539.213 £e | 29.601 £e | 742.170 £e | 1.152.188 £e |
| Umsatz | 258.267 £e | 414.728 £e | 412.877 £e | 830.503 £e | 3.513.175 £e | 12,1 Mio. £e | 11,6 Mio. £e | 10,9 Mio. £e | 22,4 Mio. £e |
| Umsatzrendite | 20,4 %e | −7,2 %e | 15 %e | 18,9 %e | 13,9 %e | 12,8 %e | 0,3 %e | 6,8 %e | 5,1 %e |
| Eigenkapital | 150.647 £ | 120.596 £ | 182.447 £ | 339.516 £ | 829.178 £ | 2.368.391 £ | 2.397.992 £ | 2.472.056 £ | 3.624.244 £ |
| EK-Quote | 86,9 %e | 63,1 %e | 84,8 %e | 70,7 %e | 35,7 %e | 57,1 %e | 46,4 %e | 30,1 %e | 34,8 %e |
| EK-Rendite | 34,9 %e | −24,9 %e | 33,9 %e | 46,3 %e | 59,1 %e | 65 %e | 1,2 %e | 30 %e | 31,8 %e |
| Mitarbeiterzahl | 1e | 2e | 2e | 1e | 5e | 7e | 9e | 12e | 8e |
| Umsatz pro Mitarbeiter | 258.267 £e | 207.364 £e | 206.439 £e | 830.503 £e | 702.635 £e | 1.722.641 £e | 1.293.369 £e | 905.542 £e | 2.797.696 £e |
| Kassenbestand | 130.267 £e | 147.151 £e | 170.967 £e | 233.837 £e | 498.853 £e | 1.406.865 £e | 3.184.451 £e | 2.378.944 £e | 2.830.486 £e |
| Forderungen | 31.244 £e | 42.621 £e | 34.605 £e | 35.389 £e | 5.752,00 £e | 2.351.025 £e | 502.231 £e | 5.351.485 £e | 7.588.526 £e |
| Verbindlichkeiten | 22.674 £e | 70.671 £e | 32.722 £e | 140.957 £e | 1.725.959 £e | 2.303.903 £e | 2.890.836 £e | 5.727.208 £e | 6.483.202 £e |
| Personalaufwand | 143.572 £e | 323.154 £e | 235.148 £e | 109.313 £e | 322.142 £e | 563.460 £e | 675.724 £e | 919.683 £e | 679.296 £e |
| Personalaufwand pro Mitarbeiter | 143.572 £e | 161.577 £e | 117.574 £e | 109.313 £e | 64.428 £e | 80.494 £e | 75.080 £e | 76.640 £e | 84.912 £e |
| Umsatz CAGR | — | 60,6 %e | 26,4 %e | 47,6 %e | 92 %e | 132,2 %e | 130,4 %e | 90,2 %e | 58,9 %e |
| Pensionsrückstellungen | — | 6.400,00 £e | 6.613,00 £e | 6.817,00 £e | 14.241,00 £e | 41.869 £e | 72.647 £e | 90.051 £e | 61.610 £e |
| Immobilien und Grundstücke | — | 1.495,00 £e | 1.035,00 £e | 575,00 £e | 251,00 £e | 1.609,00 £e | 1.757,00 £e | 1.968,00 £e | — |
| Steuern | — | — | 2.365,00 £e | −36.843 £e | −99.634 £e | −362.014 £e | −9.126,00 £e | −228.448 £e | 384.766 £e |
| Steuer-Quote | — | — | 3,8 %e | −23,5 %e | −20,3 %e | −23,5 %e | −30,8 %e | −30,8 %e | 33,4 %e |
| Gewinn CAGR | — | — | — | 153,9 %e | 181,4 %e | 192 %e | −16,8 %e | 47,4 %e | 23,9 %e |
e = Statistical estimate, not a published figure
Network
History
Eintragung Frankreich
01.10.2025 Eintragung Frankreich
Eintragung
09.07.2015 Eintragung
Sitz: London, Großbritannien
09.07.2015 Sitz: London, Großbritannien
Direktor Joel Guittard
09.07.2015 Direktor Joel Guittard
Direktor Yves Nussbaum
09.07.2015 Direktor Yves Nussbaum
Kapital: 170.000 £
09.07.2015 Kapital: 170.000 £
Companies at this address & nearby
Which companies share the address, street or postal code of Axima UK Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (63)
Station Road, NW4 4QE London
- 44Linked Ltd.
Station Road, NW4 4QE London · 12081893
- 53/59 Belsize Avenue Management Company Ltd.
Station Road, NW4 4QE London · 03077059
- 71-73 Upper Berkeley Street Management Company Ltd.
Station Road, NW4 4QE London · 02508395
- Addguests Ltd.
Station Road, NW4 4QE London · 13478465
- Apsley House Residents Management Ltd.
Station Road, NW4 4QE London · 01213370
- Arden Equipment UK Ltd.
Station Road, NW4 4QE London · 08381328
- Ateme UK Ltd.
Station Road, NW4 4QE London · 14457624
- Avelis UK Ltd.
Station Road, NW4 4QE London · 12812397
Same postal code (2)
NW4 4QE London
- Park Bench Capital Ltd.
Wilberforce House Station Road, NW4 4QE London · 09545103
- Ruby ELM Ltd.
Wilberforce House Station Road, NW4 4QE London · 11098993
1004415 companies are registered in London in total.
FAQ — Axima UK Ltd.
- What is the LEI of Axima UK Ltd.?
- The Legal Entity Identifier (LEI) of Axima UK Ltd. is 894500CMJ4M4FSKK2688.
- Care este numărul de înregistrare al Axima UK Ltd.?
- Axima UK Ltd. is registered under the number 09677823 in the official register (Regatul Unit).
- Where is Axima UK Ltd. registered?
- Axima UK Ltd. are adresa înregistrată în London, Regatul Unit.
- Extrasul de registru al Axima UK Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Axima UK Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Axima UK Ltd. |
|---|---|
| legal_city | London |
| registration_authority_entity_id | 09677823 |
| legal_jurisdiction | GB |
| lei | 894500CMJ4M4FSKK2688 |
| legal_first_address_line | Station Road |
| legal_postal_code | NW4 4QE |
| headquarters_city | London |
| headquarters_postal_code | NW4 4QE |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6021899284 |
| source | registry |